Emission Factors
All emission factors are sourced from EU JRC, Ecoinvent 3.8, and PEFCR Apparel & Footwear v3.1 guidance documents.
Material emission factors
| Material | kgCO2e / kg |
|---|---|
| Cotton (organic) | 3.75 |
| Cotton (conventional) | 5.89 |
| Polyester (virgin) | 6.40 |
| Polyester (recycled) | 2.10 |
| Nylon (virgin) | 9.20 |
| Nylon (recycled) | 4.50 |
| Wool | 26.20 |
| Linen | 3.30 |
| Silk | 25.00 |
| Elastane | 8.50 |
| Viscose | 4.80 |
| Lyocell | 2.90 |
| Modal | 3.10 |
| Hemp | 2.50 |
| Jute | 1.80 |
| Acrylic | 5.00 |
| Leather | 17.00 |
| Synthetic leather | 7.50 |
| Down | 22.00 |
Grid electricity factors
| Country | kgCO2e / kWh |
|---|---|
| Sweden | 0.013 |
| France | 0.052 |
| Denmark | 0.112 |
| Portugal | 0.194 |
| UK | 0.207 |
| Italy | 0.233 |
| Germany | 0.311 |
| Netherlands | 0.328 |
| Pakistan | 0.354 |
| USA | 0.379 |
| Turkey | 0.448 |
| Vietnam | 0.462 |
| Thailand | 0.493 |
| Sri Lanka | 0.512 |
| Myanmar | 0.533 |
| China | 0.581 |
| Bangladesh | 0.623 |
| Cambodia | 0.692 |
| India | 0.708 |
| Indonesia | 0.715 |
| Global default | 0.500 |
Transport factors
| Mode | kgCO2e / tonne-km |
|---|---|
| Sea freight | 0.016 |
| Rail | 0.028 |
| Road / Truck | 0.062 |
| Air freight | 0.602 |
Other factors
| Factor | Value |
|---|---|
| Water treatment | 0.000344 kgCO2e / liter |
| Waste treatment | 0.350 kgCO2e / kg |
| Chemical processing | 1.20 kgCO2e / kg of product |
| Renewable energy (lifecycle) | 0.02 kgCO2e / kWh |